Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
3 Beds 2 Baths 1,513 SqFt$348,890New - 1/3 3
4 Beds 3 Baths 2,193 SqFt$454,590Pending - 1/13 13
3 Beds 2 Baths 1,513 SqFt$342,090Pending - 1/14 14
3 Beds 2.5 Baths 1,466 SqFt$255,990Active - 1/31 31
6 Beds 4 Baths 2,170 SqFt$500,000Active - 1/84 84
23 Beds 21 Baths 13,293 SqFt$2,895,000Active9601 SW Fox Brown RD, Indiantown, FL 34956
Listed by Donohue Real Estate Palm Beach
Single Family Home
- 1/3 3
4 Beds 2.5 Baths 2,503 SqFt$464,290Active - 1/14 14
3 Beds 2.5 Baths 1,466 SqFt$251,990Pending - 1/3 3
4 Beds 2.5 Baths 2,168 SqFt$397,890Pending - 1/3 3
4 Beds 3 Baths 2,193 SqFt$411,090Pending - 1/10 10
4 Beds 2 Baths 1,840 SqFt$385,990Pending - 1/18 18
4 Beds 2 Baths 1,607 SqFt$354,590Active - 1/9 9
3 Beds 1 Bath 576 SqFt$530,000Price Dropped by $19K - 1/15 15
4 Beds 2.5 Baths 1,895 SqFt$359,990Open Sat 12PM-4PM - 1/12 12
3 Beds 1 Bath 912 SqFt$225,000Pending - 1/10 10
4 Beds 3 Baths 2,631 SqFt$443,290Pending - 1/13 13
4 Beds 3 Baths 2,631 SqFt$443,290Active - 1/3 3
4 Beds 2.5 Baths 2,503 SqFt$462,290Active - 1/26 26
3 Beds 2.5 Baths 1,964 SqFt$387,790Active - 1/13 13
4 Beds 2 Baths 1,607 SqFt$348,990Pending - 1/12 12
3 Beds 2 Baths 1,513 SqFt$346,590Active - 1/18 18
4 Beds 2 Baths 1,607 SqFt$352,590Pending - 1/12 12
4 Beds 2 Baths 1,840 SqFt$390,190Pending - 1/12 12
3 Beds 2 Baths 1,513 SqFt$341,090Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL