Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 2 Baths 1,014 SqFt$110,000Price Dropped by $5K - 1/32 32
2 Beds 2 Baths 962 SqFt$120,000Price Dropped by $10K - 1/37 37
1 Bed 1 Bath 631 SqFt$124,999Active - 1/18 18
2 Beds 2 Baths 1,014 SqFt$1,900Active - 1/15 15
1 Bed 1 Bath 630 SqFt$137,900Active - 1/30 30
2 Beds 2 Baths 1,014 SqFt$170,000Active - 1/22 22
1 Bed 1.5 Baths 747 SqFt$140,000Active - 1/27 27
1 Bed 1.5 Baths 747 SqFt$110,000Active - 1/40 40
2 Beds 2 Baths 1,014 SqFt$219,900Active - 1/30 30
1 Bed 1.5 Baths 747 SqFt$124,900Active - 1/34 34
1 Bed 1.5 Baths 747 SqFt$129,900Price Dropped by $4K - 1/31 31
2 Beds 2 Baths 1,014 SqFt$124,500Active1225 NW 21st ST 21-2115, Stuart, FL 34994
Listed by Real Estate of Florida Broward County Inc.
Condo
- 1/35 35
2 Beds 2 Baths 962 SqFt$180,000Active - 1/32 32
2 Beds 2 Baths 1,014 SqFt$139,900Active - 1/26 26
2 Beds 2 Baths 962 SqFt$144,900Active - 1/22 22
2 Beds 2 Baths 1,014 SqFt$194,999Active - 1/24 24
2 Beds 2 Baths 962 SqFt$1,900Active - 1/31 31
2 Beds 2 Baths 1,014 SqFt$1,500Active - 1/34 34
1 Bed 1.1 Baths 747 SqFt$1,750Active - 1/44 44
1 Bed 1.1 Baths 747 SqFt$1,400Active - 1/54 54
1 Bed 1 Bath 631 SqFt$1,200Active - 1/25 25
2 Beds 2 Baths 961 SqFt$1,600Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL