Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.1 Baths 2,138 SqFt$530,000New
- 1/21 212 Beds 2 Baths 1,515 SqFt$525,000New
- 1/109 1093 Beds 3 Baths 2,384 SqFt$807,000New
- 1/67 676 Beds 5 Baths 3,758 SqFt$935,000New
- 1/63 633 Beds 2 Baths 1,726 SqFt$589,000New
15936 Hummingbird LN, Westlake, FL 33470
Listed by Berkshire Hathaway Florida Rea
Single Family Home
- 1/42 422 Beds 2 Baths 1,917 SqFt$549,900New
- 1/77 773 Beds 2.1 Baths 2,766 SqFt$999,950New
- 1/25 253 Beds 2 Baths 1,699 SqFt$562,303New
- 1/28 282 Beds 2 Baths 1,669 SqFt$534,990New
- 1/52 524 Beds 3 Baths 2,165 SqFt$750,000New
- 1/41 412 Beds 2 Baths 1,479 SqFt$295,000New
- 1/42 423 Beds 3 Baths 2,436 SqFt$765,000New
- 1/82 823 Beds 3.1 Baths 2,776 SqFt$910,000New
- 1/108 1083 Beds 2 Baths 1,703 SqFt$658,000New
- 1/105 1053 Beds 3 Baths 2,042 SqFt$625,000New
- 1/42 423 Beds 2 Baths 1,938 SqFt$699,000New
- 1/72 724 Beds 3.5 Baths 2,512 SqFt$679,800New
- 1/92 923 Beds 3 Baths 2,042 SqFt$585,000Active
- 1/39 393 Beds 2 Baths 1,726 SqFt$600,000Active
- 1/89 893 Beds 2.1 Baths 2,568 SqFt$699,000Active
- 1/38 383 Beds 3 Baths 2,464 SqFt$900,000Active
- 1/60 605 Beds 4 Baths 3,330 SqFt$819,900Active
- 1/24 244 Beds 3 Baths 2,165 SqFt$640,000Price Dropped by $40K
- 1/71 713 Beds 3 Baths 3,000 SqFt$1,049,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL