Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,512 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,317 SqFt$375,000Active
2105 SW Alfred Drive DR, Boynton Beach, FL 33426
Listed by Coldwell Banker Realty
Single Family Home
- 1/23 233 Beds 2.1 Baths 1,234 SqFt$428,000Active
- 1/25 252 Beds 2 Baths 1,175 SqFt$158,900Active
- 1/42 421 Bed 1 Bath 702 SqFt$1,750Pending
- 1/89 893 Beds 2.1 Baths 1,592 SqFt$369,000Active
- 1/23 232 Beds 2 Baths 982 SqFt$135,000Active Under Contract
- 1/54 542 Beds 2 Baths 1,624 SqFt$377,500Active
- 1/37 375 Beds 3 Baths 3,408 SqFt$925,000Price Dropped by $25K
8697 Cobblestone Point Circle, Boynton Beach, FL 33472
Listed by United Realty Group, Inc
Single Family Home
- 1/36 362 Beds 2 Baths 1,782 SqFt$564,000Active
10570 Stone Garden DR, Boynton Beach, FL 33473
Listed by Lang Realty - Boynton Beach
Single Family Home
- 1/47 473 Beds 2 Baths 1,442 SqFt$2,650Active
- 1/20 201 Bed 1 Bath 570 SqFt$117,000Active
- 1/86 862 Beds 2 Baths 1,322 SqFt$349,000Active
- 1/9 93 Beds 2 Baths 1,354 SqFt$425,000Active
- 1/107 1074 Beds 3 Baths 2,937 SqFt$1,100,000Active Under Contract
8318 Cameron Cave DR, Boynton Beach, FL 33473
Listed by Champagne & Parisi Real Estate
Single Family Home
- 1/41 414 Beds 2.1 Baths 2,231 SqFt$620,000Price Dropped by $5K
- 1/60 602 Beds 2 Baths 1,212 SqFt$648,000Active
- 1/23 233 Beds 3.1 Baths 2,825 SqFt$1,450,000Pending
- 1/25 251 Bed 1 Bath 754 SqFt$118,000Active
- 1/42 422 Beds 2 Baths 908 SqFt$295,000Active
- 1/25 252 Beds 2 Baths 947 SqFt$315,000Active Under Contract
- 1/24 242 Beds 2.1 Baths 1,649 SqFt$389,000Active
- 1/20 202 Beds 2 Baths 1,334 SqFt$404,900Price Dropped by $3K
- 1/65 653 Beds 2 Baths 1,809 SqFt$199,900Active
- 1/30 302 Beds 2 Baths 1,404 SqFt$245,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL