Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 2 Baths 2,255 SqFt$1,049,000Active1973 Coral Gardens Dr, Wilton Manors, FL 33306
Listed by RE/MAX Consultants Realty 1
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,865 SqFt$934,900Active2133 Coral Gardens Dr, Wilton Manors, FL 33306
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/17 17
1 Bed 1 Bath 709 SqFt$1,450Active - 1/10 10
1 Bed 1 Bath 636 SqFt$190,000Active - 1/69 69
1 Bed 1.5 Baths 850 SqFt$245,000Pending - 1/41 41
4 Beds 2 Baths 1,515 SqFt$799,000Open Sat 12PM-2PM - 1/14 14
1 Bed 1 Bath 709 SqFt$1,400Active - 1/17 17
1 Bed 1 Bath 750 SqFt$1,800Active - 1/48 48
3 Beds 2 Baths 1,216 SqFt$7,500Active - 1/38 38
2 Beds 2 Baths 1,188 SqFt$650,000Active Under Contract - 1/44 44
2 Beds 2 Baths 1,180 SqFt$2,300Pending - 1/10 10
1 Bed 1 Bath 2,248 SqFt$1,600Active - 1/38 38
3 Beds 2 Baths 1,192 SqFt$599,000Active - 1/16 16
1 Bed 1 Bath 685 SqFt$189,900Active - 1/70 70
4 Beds 4 Baths 3,022 SqFt$1,500,000Active - 1/24 24
2 Beds 2 Baths 761 SqFt$2,400Active - 1/17 17
4 Beds 3.5 Baths 2,371 SqFt$2,950,000Active2500 NE 18th Avenue, Wilton Manors, FL 33305
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/37 37
4 Beds 5 Baths 3,918 SqFt$4,200,000Active - 1/28 28
2 Beds 1.5 Baths 1,300 SqFt$595,000Active - 1/60 60
2 Beds 2 Baths 1,471 SqFt$384,000Pending - 1/38 38
2 Beds 2 Baths 1,681 SqFt$699,900Active Under Contract - 1/73 73
4 Beds 3 Baths 1,824 SqFt$1,349,999Active - 1/17 17
2 Beds 1 Bath 683 SqFt$2,150Active - 1/27 27
2 Beds 2 Baths 1,130 SqFt$269,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL